1.SPECIFICATION
BRAND | CHEMICALS (%) | |||||
V2O5 | Fe | Si | S | P | As | |
≥ | ≤ | |||||
V2O5 | 98 | 0.5 | 0.25 | 0.03 | 0.05 | 0.02 |
SIZE: 5x50x50MM 90% MIN OR AS PER BUYER’S REQUEST
2. PACKING: IN 250KG STEEL DRUMS OR AS PER BUYER’S REQUEST
010-58699098
1.SPECIFICATION
BRAND | CHEMICALS (%) | |||||
V2O5 | Fe | Si | S | P | As | |
≥ | ≤ | |||||
V2O5 | 98 | 0.5 | 0.25 | 0.03 | 0.05 | 0.02 |
SIZE: 5x50x50MM 90% MIN OR AS PER BUYER’S REQUEST
2. PACKING: IN 250KG STEEL DRUMS OR AS PER BUYER’S REQUEST